<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barringtons Media Centre</title>
	<atom:link href="http://www.getprotected.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getprotected.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parents bullying teachers</title>
		<link>http://www.getprotected.com.au/2012/parents-bullying-teachers/</link>
		<comments>http://www.getprotected.com.au/2012/parents-bullying-teachers/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Dealing with School Bullying]]></category>
		<category><![CDATA[online bullying training]]></category>
		<category><![CDATA[School bullying]]></category>
		<category><![CDATA[schoolyard bullying]]></category>
		<category><![CDATA[workplace bullying]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1829</guid>
		<description><![CDATA[The SMH has reported that  more than 80 per cent of 2500 teachers and school staff say they have been bullied by parents, according to research in a new book by three academics, Deirdre Duncan, Dan Riley and John Edwards. Teachers are increasingly being bullied, yelled at, and in rarer cases, physically assaulted by some<a href="http://www.getprotected.com.au/2012/parents-bullying-teachers/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">The SMH has reported that  more than 80 per cent of 2500 teachers and school staff say they have been bullied by parents, according to research in a new book by three academics, Deirdre Duncan, Dan Riley and John Edwards. Teachers are increasingly being bullied, yelled at, and in rarer cases, physically assaulted by some assertive parents who believe they have an &#8221;inalienable right to scream and demand things for their children,&#8221; the NSW Teachers Federation says.</p>
<p>They say the bullying of school staff by parents (and others including principals) is a &#8221;dark side&#8221; of schools, ignored because schoolyard bullies attract the most publicity&#8230;.</p>
<p>Learn about <a title="Dealing with School Bullying" href="http://barringtongroup.com.au/Training/OnlineTraining/DealingWithSchoolBullying.aspx" target="_blank">Barringtons Online Dealing with School Bullying Course </a>here.</p>
<p><a title="Parents Bullying Teachers" href=" http://www.smh.com.au/national/education/parents-bullying-teachers-says-book-20120516-1yrbh.html#ixzz1vAwvyQqq" target="_blank">Source and read more.</a></p>
<p><a href="http://www.getprotected.com.au/2012/parents-bullying-teachers/blayne-webb-164/" rel="attachment wp-att-1830"><img class="alignleft size-thumbnail wp-image-1830" title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb27-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/parents-bullying-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40m computer contracts Fraud at Woolies</title>
		<link>http://www.getprotected.com.au/2012/40m-computer-contracts-fraud-at-woolies/</link>
		<comments>http://www.getprotected.com.au/2012/40m-computer-contracts-fraud-at-woolies/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[employee fraud]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Internal Investigation]]></category>
		<category><![CDATA[investigations]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1825</guid>
		<description><![CDATA[The SMH has reported on former Woolworths employee David Wills who sent a stream of inside information to particular companies to ensure they won nearly $40 million worth of computer contracts in return for $3.7 million in kickbacks The former general manager of information services at Woolworths, David Wills, is on trial in the Downing<a href="http://www.getprotected.com.au/2012/40m-computer-contracts-fraud-at-woolies/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The SMH has reported on former Woolworths employee David Wills who sent a stream of inside information to particular companies to ensure they won nearly $40 million worth of computer contracts in return for $3.7 million in kickbacks</p>
<p>The former general manager of information services at Woolworths, David Wills, is on trial in the Downing Centre District Court on 24 charges, including fraud, money laundering and fabricating evidence to mislead a tribunal.</p>
<p><a title="Fraud at Woolies" href=". http://www.smh.com.au/national/woolies-executive-fixed-40m-computer-contracts-court-told-20120516-1yrd4.html#ixzz1vAuC7JzV" target="_blank">Source and read more here.</a></p>
<p>Learn about <a title="Fraud" href="http://www.barringtongroup.com.au/Investigations/InternalFraudTheftandFraudInvestigation/tabid/1641/Default.aspx" target="_blank">Barringtons Investigations Services </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/40m-computer-contracts-fraud-at-woolies/blayne-webb-163/" rel="attachment wp-att-1826"><img class="alignleft size-thumbnail wp-image-1826" title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb26-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/40m-computer-contracts-fraud-at-woolies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &#8211; Is Your Employee Background Screening Process Illegal?</title>
		<link>http://www.getprotected.com.au/2012/us-news-is-your-employee-background-screening-process-illegal/</link>
		<comments>http://www.getprotected.com.au/2012/us-news-is-your-employee-background-screening-process-illegal/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Employee Screening]]></category>
		<category><![CDATA[Vetting]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1822</guid>
		<description><![CDATA[Ninety-two percent of employers subject job candidates to criminal backgrounds investigations in order to combat theft and fraud, address concerns about workplace violence, and meet state and local laws, like licensing requirements or those requiring background checks for particular positions. However, whether employers can make personnel decisions based on a criminal record often presents a<a href="http://www.getprotected.com.au/2012/us-news-is-your-employee-background-screening-process-illegal/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Ninety-two percent of employers subject job candidates to criminal backgrounds investigations in order to combat theft and fraud, address concerns about workplace violence, and meet state and local laws, like licensing requirements or those requiring background checks for particular positions. However, whether employers can make personnel decisions based on a criminal record often presents a complicated legal issue that implicates state and federal law. A new set of guidelines issued by the Equal Employment Opportunity Commission (EEOC) indicates that an employer’s good reason to employ criminal background checks may not be enough. The EEOC&#8217;s new guidance clarifies the agency’s long-standing policy on employers’ use of criminal background checks in hiring decisions. Hiring decisions that treat criminal history information differently for different applicants based on their race or national origin is obviously discriminatory, but the report makes clear that even general hiring policies related to criminal history may be discriminatory. The EEOC ultimately says that hiring policies that exclude candidates based on criminal history should be job related and a business necessity. The guidelines offer employers some best practices for using criminal background checks and information about criminal history in hiring policies and hiring decisions. They will need to treat arrests and convictions differently, as well as eliminate general hiring policies or practices that exclude candidates from employment based on any criminal record and replace them with narrowly tailored written screening practices that consider the nature of the job, the nature and gravity of the criminal conduct, and the time elapsed since the conduct. This kind of individualized assessment in the hiring process allows candidates the chance to explain a criminal history report before they are rejected outright. The guidance explicitly states that federal law trumps state and local laws, which may create a conflict for employer depending on a state’s specific licensing or permitting laws for electronic security providers.</p>
<p><em>From SecurityInfoWatch.com (05/08/12) Pritchard, Eric</em></p>
<p>Learn about <a title="Vetting Background Checks" href="http://barringtongroup.com.au/Vetting/tabid/1616/Default.aspx" target="_blank">Barringtons Vetting Services </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/us-news-is-your-employee-background-screening-process-illegal/allen-barry-39/" rel="attachment wp-att-1823"><img class="alignleft size-thumbnail wp-image-1823" title="Allen Barry" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Allen-Barry6-150x150.jpg" alt="" width="150" height="150" /></a> Allen Barry, Executive Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/us-news-is-your-employee-background-screening-process-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &#8211; Risk of Violence in Government Workplace Examined</title>
		<link>http://www.getprotected.com.au/2012/us-news-risk-of-violence-in-government-workplace-examined/</link>
		<comments>http://www.getprotected.com.au/2012/us-news-risk-of-violence-in-government-workplace-examined/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[US News workplace violence]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[workplace bullying]]></category>
		<category><![CDATA[Workplace Violence]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1818</guid>
		<description><![CDATA[The Merit Systems Protection Board (MSPB) has found that all federal organizations are potentially at risk for workplace violence. The finding comes after the release of statistics showing that both state and local governments also experience higher rates of workplace violence. The MSPB initially believed that governments at all levels saw a higher risk of<a href="http://www.getprotected.com.au/2012/us-news-risk-of-violence-in-government-workplace-examined/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The Merit Systems Protection Board (MSPB) has found that all federal organizations are potentially at risk for workplace violence. The finding comes after the release of statistics showing that both state and local governments also experience higher rates of workplace violence. The MSPB initially believed that governments at all levels saw a higher risk of violence because of locations in high crime areas, interactions with angry or violent members of the public, and because they often hold high-value items. However, according to their initial results, “These groups are certainly at risk, but all federal organizations can be affected by workplace violence since one of the most common perpetrators of violence in the federal workplace are federal employees.&#8221; The source of the violent outbursts were found to be caused by conflicts with other employees or supervisors as well as conflicts with members of the public or incidents outside of the workplace. Based on these findings, the MSPB said that federal agencies may want to put in place procedures designed to prevent and respond to potential violence by employees.</p>
<p><em>From Washington Post (05/15/12) Yoder, Eric</em></p>
<p>Learn more about <a title="Online Workplace Bullying Training" href="http://barringtongroup.com.au/Training/OnlineTraining/WorkplaceBullying.aspx" target="_blank">Barringtons Online Workplace Bullying Training </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/us-news-risk-of-violence-in-government-workplace-examined/allen-barry-38/" rel="attachment wp-att-1820"><img class="alignleft size-thumbnail wp-image-1820" title="Allen Barry" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Allen-Barry5-150x150.jpg" alt="" width="150" height="150" /></a> Allen Barry, Executive Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/us-news-risk-of-violence-in-government-workplace-examined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fraud Trends &#8211; 5% Revenue lost – Median loss $140,000</title>
		<link>http://www.getprotected.com.au/2012/global-fraud-trends-5-revenue-lost-median-loss-140000/</link>
		<comments>http://www.getprotected.com.au/2012/global-fraud-trends-5-revenue-lost-median-loss-140000/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fraud Investigations]]></category>
		<category><![CDATA[Fraud Trends]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Security Risk Assessments]]></category>
		<category><![CDATA[staff fraud]]></category>
		<category><![CDATA[staff theft]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1816</guid>
		<description><![CDATA[Fraud Examiner magazine has released its 2012 Report to the Nations &#8211; Key Findings and Highlights on Occupational Fraud Survey participants estimated that the typical organization loses 5% of its revenues to fraud each year. Applied to the estimated 2011 Gross World Product, this figure translates to a potential projected global fraud loss of more<a href="http://www.getprotected.com.au/2012/global-fraud-trends-5-revenue-lost-median-loss-140000/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Fraud Examiner magazine has released its 2012 Report to the Nations &#8211; Key Findings and Highlights on Occupational Fraud</p>
<p>Survey participants estimated that the typical organization loses 5% of its revenues to fraud each year. Applied to the estimated 2011 Gross World Product, this figure translates to a potential projected global fraud loss of more than $3.5 trillion.</p>
<p>The median loss caused by the occupational fraud cases in our study was $140,000. More than one-fifth of these cases caused losses of at least $1 million</p>
<p>Read <a title="Fraud Report" href="http://www.acfe.com/rttn-highlights.aspx" target="_blank">full report </a>here.</p>
<p>Learn more about<a title="Fraud Investigations" href="http://barringtongroup.com.au/Investigations/InternalFraudTheftandFraudInvestigation/tabid/1641/Default.aspx" target="_blank"> Barringtons Fraud Investigation Services </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/global-fraud-trends-5-revenue-lost-median-loss-140000/blayne-webb-162/" rel="attachment wp-att-1817"><img class="alignleft size-thumbnail wp-image-1817" title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb25-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/global-fraud-trends-5-revenue-lost-median-loss-140000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Appointing in a “Specific Project” Manager</title>
		<link>http://www.getprotected.com.au/2012/pros-and-cons-of-appointing-in-a-specific-project-manager/</link>
		<comments>http://www.getprotected.com.au/2012/pros-and-cons-of-appointing-in-a-specific-project-manager/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership styles]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1813</guid>
		<description><![CDATA[HR daily contributor Richard Dunks from Vantage Performance makes some good points about when, why and how you might use an interim manager. Occasions when you might bring in an interim manager include to lead a specific project, manage a crisis, address a short-term need for a certain skill set, or transform a business. Because<a href="http://www.getprotected.com.au/2012/pros-and-cons-of-appointing-in-a-specific-project-manager/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>HR daily contributor Richard Dunks from Vantage Performance makes some good points about when, why and how you might use an interim manager. Occasions when you might bring in an interim manager include to lead a specific project, manage a crisis, address a short-term need for a certain skill set, or transform a business.</p>
<p>Because many skill sets are quite specialised, companies would prefer the person in charge of that particular project to have done it a multitude of times. Getting the right people in the right roles, even if it is for a finite period of time, makes more commercial sense</p>
<p>Appointing an existing staff member based on their managerial rather than technical skills is an option but if  you don&#8217;t get it right, it can blow out on cost and time and can be the undoing of the employee in charge. An in-house manager could also lack objectivity &#8211; tough decisions may need to be made within that organisation and if intimately involved in the business and is close to the business,they may find that difficult. With no emotional attachment, those decisions can be made more easily.</p>
<p>Appoint interim managers as early as possible in the planning process. Unfortunately, sometimes the decision to appoint a specialist manager only occurs after a project or change has commenced and floundered.</p>
<p>Interim managers need to be high-achieving, proven business leaders, capable of stepping into critical roles at short notice. During the hiring process heavily scrutinise their technical ability and specific examples of demonstrated skills in relation to the task they will be undertaking; be sure that they are used to running projects or a multitude of projects have a “finisher mentality and attitude.&#8221;</p>
<p>The hiring process should resemble a compressed version that for a permanent position. Remuneration will depend on the scale of work and the individual&#8217;s level of involvement, and should take the specialist nature of their skills and the temporary nature of the role into account.</p>
<p><a title="Interim Manager" href="http://www.hrdaily.com.au/nl06_news_selected.php?act=2&amp;nav=1&amp;selkey=2201&amp;utm_source=daily+email&amp;utm_medium=email&amp;utm_campaign=Daily+Email+Article+Link" target="_blank">Source and read more here.</a></p>
<p>Read about <a title="Best Practice Pack" href="http://barringtongroup.com.au/Training/BestPracticePack.aspx" target="_blank">Barringtons Best Practice Pack </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/pros-and-cons-of-appointing-in-a-specific-project-manager/blayne-webb-161/" rel="attachment wp-att-1814"><img title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb24-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director, Barringtons</p>
<p>&nbsp;<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/pros-and-cons-of-appointing-in-a-specific-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Under 13 Face Expulsion For Using Facebook</title>
		<link>http://www.getprotected.com.au/2012/students-under-13-face-expulsion-for-using-facebook/</link>
		<comments>http://www.getprotected.com.au/2012/students-under-13-face-expulsion-for-using-facebook/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[cyber bullying]]></category>
		<category><![CDATA[Dealing with School Bullying]]></category>
		<category><![CDATA[online dealing with school bullying training]]></category>
		<category><![CDATA[School bullying]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1810</guid>
		<description><![CDATA[The SMH reports that a Queensland primary school principal, Leonie Hultgren, of Harlaxton State School in Toowoomba is threatening to expel students aged under 13 who refuse to delete their Facebook accounts, in a bold bid to stamp out cyber bullying at her school. In brief: The policy has been applauded by cyber safety experts<a href="http://www.getprotected.com.au/2012/students-under-13-face-expulsion-for-using-facebook/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The SMH reports that a Queensland primary school principal, Leonie Hultgren, of Harlaxton State School in Toowoomba is threatening to expel students aged under 13 who refuse to delete their Facebook accounts, in a bold bid to stamp out cyber bullying at her school. In brief:</p>
<ul>
<li>The policy has been applauded by cyber safety experts who say schools are grappling to deal with a surge in problems caused when children use social media sites designed for adults.</li>
<li>In a newsletter to parents, Ms Hultgren wrote that the school expected students would adhere to the Facebook guideline that users must be 13 years old to create an account. (It is not uncommon for primary students aged under 13 to falsify their birthdates to set up a Facebook account.)</li>
<li>She said, it was school policy that students and their parents would obey state and Commonwealth laws, as well as the guidelines set by social networking sites, with regard to children&#8217;s use of such sites. Therefore, she stated, no Harlaxton student aged under 13 was to have a Facebook account.</li>
<li>The Queensland Education Department’s director for the Toowoomba region, Greg Dickman, fully supports the principal in managing these issues at a school level. QLD state school principals had the power to discipline students if they were found to be using technology inappropriately both at school and outside of school hours.</li>
<li>A Victorian Education Department spokeswoman said that while principals could seek meetings with parents if students aged under 13 had Facebook accounts, they did not have the same disciplinary powers as their Queensland counterparts. In Vic, the principal can only request the family to remove their child&#8217;s Facebook profile.</li>
<li>Ms Hultgren said Facebook is a school issue because as many of the parents in the (senior) class would testify, there has been some considerable Facebook traffic that either bullies a child of this school or in some cases denigrates some staff and the school. Either of these circumstances warrant the school becoming involved.</li>
<li>A partner at Gadens Lawyers, which provides legal advice to leading Melbourne schools, said that while schools had the right to take disciplinary action when Facebook was used to bully students or staff, even if the bullying occurred outside school hours, he doubted principals had the authority to issue a blanket ban on social media. The Facebook guideline that stipulated users must be aged 13 and older is not enforced by any law.</li>
</ul>
<p><a title="Facebook and Cyberbullying" href="http://www.theage.com.au/technology/quit-facebook-or-be-expelled-school-says-20120516-1yqp0.html#ixzz1v0wokhP6" target="_blank"> Source and read more here.</a></p>
<p>Learn more about Barringtons<a title="Online Dealing with School Bullying" href="http://barringtongroup.com.au/Training/OnlineTraining/DealingWithSchoolBullying.aspx" target="_blank"> Online Dealing with School Bullying Training </a>here.</p>
<p><a href="http://www.getprotected.com.au/2012/students-under-13-face-expulsion-for-using-facebook/blayne-webb-160/" rel="attachment wp-att-1811"><img class="alignleft size-thumbnail wp-image-1811" title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb23-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director, Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/students-under-13-face-expulsion-for-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeWork Awards 2012 &amp; Parliamentary Committee &#8211; Workers Comp Scheme</title>
		<link>http://www.getprotected.com.au/2012/safework-awards-2012-parliamentary-committee-workers-comp-scheme/</link>
		<comments>http://www.getprotected.com.au/2012/safework-awards-2012-parliamentary-committee-workers-comp-scheme/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[employee wellbeing]]></category>
		<category><![CDATA[WorkCover News]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1806</guid>
		<description><![CDATA[The 2012 WorkCover NSW SafeWork Awards are now open! The Awards recognise and reward organisations and individuals who have gone the extra mile to make their workplaces safer. If you have come up with an innovative solution that reduces workplace injuries or illness &#8211; or if you&#8217;ve developed a program or driven an activity aimed<a href="http://www.getprotected.com.au/2012/safework-awards-2012-parliamentary-committee-workers-comp-scheme/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 WorkCover NSW SafeWork Awards are now open!<br />
The Awards recognise and reward organisations and individuals who have gone the extra mile to make their workplaces safer.<br />
If you have come up with an innovative solution that reduces workplace injuries or illness &#8211; or if you&#8217;ve developed a program or driven an activity aimed at improving work health and safety &#8211; we want to know who you are!<br />
<a title="safework awards" href="http://www.safeworkawards.com.au/" target="_blank">Click here</a> to enter today. Entries close 8 June 2012.</p>
<p>The NSW Government has established a Parliamentary Committee to inquire into the Workers Compensation Scheme.<br />
The Committee will report on possible options for workers compensation reforms, including the performance of the Scheme, its financial sustainability, and the functions and operations of the WorkCover Authority.<br />
You can make an online submission to the Committee by <a title="Workers Comp Enquiry" href="http://www.parliament.nsw.gov.au/workerscompinquiry" target="_blank">clicking here</a> or sending written submissions to: Joint Select Committee on the NSW Workers Compensation Scheme, Parliament House, Macquarie St, Sydney, NSW, 2000 or by fax to 02 9230 2981. The deadline for submissions is 17 May, 2012.<br />
The Committee is due to report back to Parliament on 13 June 2012.</p>
<p>From WorkCover e News 15.05.12</p>
<p><a href="http://www.getprotected.com.au/2012/safework-awards-2012-parliamentary-committee-workers-comp-scheme/blayne-webb-159/" rel="attachment wp-att-1807"><img class="alignleft size-thumbnail wp-image-1807" title="Blayne Webb" src="http://www.getprotected.com.au/WP/wp-content/uploads/2012/05/Blayne-Webb22-150x150.jpg" alt="" width="150" height="150" /></a> Blayne Webb, Director,  Barringtons<!-- An Arevico Plugin --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getprotected.com.au/2012/safework-awards-2012-parliamentary-committee-workers-comp-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensed Venue and Bottle Shop Density and Domestic Violence Links</title>
		<link>http://www.getprotected.com.au/2012/licenced-venue-and-bottle-shop-density-and-domestic-violence-links/</link>
		<comments>http://www.getprotected.com.au/2012/licenced-venue-and-bottle-shop-density-and-domestic-violence-links/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol policing]]></category>
		<category><![CDATA[Alcohol Related Crime]]></category>
		<category><![CDATA[Alcohol studies Australia]]></category>
		<category><![CDATA[Drug and Alcohol Testing]]></category>

		<guid isPermaLink="false">http://www.getprotected.com.au/?p=1803</guid>
		<description><![CDATA[The SMH today has reported on the correlation Michael Livingston, a research fellow at the Turning Point Alcohol and Drug Centre in Melbourne, has found between the number of neighbourhood bottle shops and domestic violence. Key Findings: The density of all types of liquor outlets in Victoria and found bottle shops were key. As you<a href="http://www.getprotected.com.au/2012/licenced-venue-and-bottle-shop-density-and-domestic-violence-links/"> <br /><br /> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The SMH today has reported on the correlation Michael Livingston, a research fellow at the Turning Point Alcohol and Drug Centre in Melbourne, has found between the number of neighbourhood bottle shops and domestic violence. Key Findings:</p>
<ul>
<li>The density of all types of liquor outlets in Victoria and found bottle shops were key.</li>
<li>As you increase bottle shops in a neighbourhood you increase rates of domestic violence and rates of chronic disease</li>
<li>In poor neighbourhoods in Victoria, bottle shop concentrations are up to eight times more than rich neighbourhoods.</li>
<li>This pattern had been repeats overseas, suggesting NSW could face a similar situation.</li>
<li>Links are still being examined, but the availability and competitive pricing of packaged liquor could particularly affect decisions about alcohol among the marginalised or those with drinking problems.</li>
<li>Domestic violence was caused by a range of factors and regulation of bottle shops would not address them all, Livingston thinks it&#8217;s got the potential to make a difference.</li>
<li>The energy has gone into regulating the late-night economy, the pubs and bars, is having some impact and he thinks packaged liquor is the next area that needs to be focused on.</li>
</ul>
<p>Mr Scipione, Police Commissioner, questioned the unregulated nature of bottle shop sales in the SMH yesterday and there has been criticism and counters by the industry:</p>
<ul>
<li>Terry Mott, the chief executive of the Liquor Stores Association of NSW,  wants a more holistic approach, including modifying people&#8217;s drinking behaviour, rather than simply blame one retail sector.</li>
<li> His association, which represents all packaged liquor retailers, including supermarkets, independents and chain stores, questioned the focus on bottle shops.</li>
<li>Between 2009 and last year the number of bottle shop licences increased by 266 compared with a rise of 1200 in the number of licensed venues.</li>
<li>The association was not consulted on the formation of an alcohol policy working group designed to examine solutions to alcohol-related violence for the government to consider.</li>
<li>The Office of Liquor, Gaming and Racing has commissioned Allen Consulting Group to examine the impact of clustering licensed premises. Submissions close on Friday.</li>
<li>The Minister for Hospitality, George Souris, said the study would provide a map of the social and economic impacts of licensed venue density and it will guide future liquor licensing and compliance initiatives and assist in determining the potential community impact … when liquor applications are being assessed.</li>
<li>Allen Consulting, which is also to gather feedback for a new compliance strategy, will hold a workshop for both studies this month.</li>
</ul>
<p><a title="bottle shops" href="http://www.smh.com.au/nsw/police-backed-in-singling-out-bottle-shops-20120514-1yn3y.html#ixzz1utnApZy1" target="_blank">Source</a></p>
